<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Market and Medical Tips &#187; kia</title>
	<atom:link href="http://www.rain-market.com/author/kia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rain-market.com</link>
	<description>Complete Updates of Health Market and Medical Tips</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:55:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The high consumption of sugar leads to addiction</title>
		<link>http://www.rain-market.com/the-high-consumption-of-sugar-leads-to-addiction.htm</link>
		<comments>http://www.rain-market.com/the-high-consumption-of-sugar-leads-to-addiction.htm#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:17:27 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[a hormone]]></category>
		<category><![CDATA[anxiety and relapse]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[consumption of sugar]]></category>
		<category><![CDATA[ehaviors in rats]]></category>
		<category><![CDATA[hyperactive]]></category>
		<category><![CDATA[nucleus acumbens]]></category>
		<category><![CDATA[released dopamine]]></category>
		<category><![CDATA[treatment of human eating disorders]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=79</guid>
		<description><![CDATA[The high consumption of sugar leads, according to a study conducted in rats by researchers from Princeton University in the United States. The research work shows anxiety and relapse behaviors in sugar consumption. Research and relapse are critical components of addiction and have demonstrated different ways these behaviors in rats that consume excessive sugar. The [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span style="background-color: #ffffff;" title="El consum elevat de sucre dóna lloc al'addicció, segons un estudi realitzat en rates per investigadors de la Universitat de Princeton en Estats Units." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><img class="alignleft size-full wp-image-80" title="sugar" src="http://www.rain-market.com/wp-content/uploads/2010/01/sugar.jpeg" alt="sugar" width="216" height="214" />The high <strong>consumption of sugar </strong>leads, according to a study conducted in rats by researchers from Princeton University in the United States. </span><span title="El treball mostra conductes de recerca ansiosa i recaigudes en el consum de sucre." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">The research work shows <em>anxiety and relapse </em>behaviors in sugar consumption. </span><span style="background-color: #ffffff;" title="La recerca i la recaiguda són components crítics de l'addicció i han demostrat de formes diferents aquestes conductes en rates que consumeixen sucre excessivament." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Research and relapse are critical components of addiction and have demonstrated different ways these behaviors in rats that consume excessive <strong>sugar</strong>. </span><span style="background-color: #ffffff;" title="Els descobriments podrien tenir implicacions futures en el tractament d'humans amb trastorns alimentaris." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">The findings could have future implications in the treatment of human eating disorders. </span><span title="Després de realitzar varies proves; la seva motivació pel sucre havia crescut." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">After conducting several tests, his motivation had grown sugar. </span><span style="background-color: #ffffff;" title="Després que se'ls retirés el sucre, les rates prenien més alcohol del normal, mostrant així que el consum excessiu de sucre havia forçat canvis en el funcionament cerebral." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">After they withdrew sugar, drink more alcohol than normal rats, showing that excessive consumption of sugar had forced changes in brain functioning. </span><span title="Aquestes funcions servien com portes d'accés a altres mecanismes de conducta destructiva com un major consum d'alcohol." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">These features served as gateways to other mechanisms of destructive behavior as a higher alcohol. </span><span style="background-color: #ffffff;" title="A més, quan rebien una dosi d' anfetamines mínima que abans no els hagués afectat, els animals es tornaven hiperactius." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Furthermore, when dose of Amphetamine minimum before it would have affected the animals turned <strong>hyperactive</strong>. </span><span style="background-color: #ffffff;" title="Els investigadors també van descobrir que quan les rates prenen una beguda ensucrada en una regió del seu cervell, denominada nucli acumbens, s'allibera dopamina, una hormona." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">The researchers also found that when rats take a sweetened drink in a brain region called the<strong> nucleus acumbens</strong>, <strong>released dopamine</strong>, <strong>a hormone</strong>. </span><span title="Es creu que aquest mecanisme de senyalització cerebral desencadena la motivació i, al produir-se de forma repetida, provoca l'addicció." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">It is believed that this signaling mechanism triggers the brain and motivation, to occur repeatedly, causing addiction. </span><span style="background-color: #ffffff;" title="Segons els autors, després d'un mes aquestes rates 'addictes' amb nivells majors de dopamina tenien menys receptors dopaminérgics d'un tipus i més receptors opioides." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">According to the authors, after a month the rats &#8216;addicts&#8217; dopamine levels were less than one type of dopamine receptor and opioid receptors more. </span><span style="background-color: #ffffff;" title="Aquests sistemes de dopamina i opioide participen en la motivació i la recompensa, sistemes que controlen el desig i el plaer per alguna cosa." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">These dopamine and opioid systems involved in motivation and reward systems that control the desire and pleasure for nothing. </span><span title="Canvis similars s'observen també en el cervell de rates addictes a la cocaïna il'heroïna." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Also observed similar changes in the brain of rats addicted to<strong> cocaine</strong>.<span id="more-79"></span></span></span></p>
<p><span id="result_box"><span title="Canvis similars s'observen també en el cervell de rates addictes a la cocaïna il'heroïna." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"> </span><span style="background-color: #ffffff;" title="Els investigadors també han pogut provocar signes d'abstinència en els animals al'eliminar-los l'administració de sucre." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">The researchers were also able to cause signs of withdrawal in animals al&#8217;eliminar them the administration of sugar. </span><span style="background-color: #ffffff;" title="El seu treball proporciona vincles entre els trastorns de l'ús de substàncies com l'addicció a les drogues i el desenvolupament de desitjos anormals per substàncies naturals." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Their work provides the links between substance use disorders as drug addiction and the development of abnormal desire for natural substances. </span><span style="background-color: #ffffff;" title="Aquestes dades podrien ajudar-nos a dissenyar noves vies de diagnòstic i tractament de les addiccions en persones." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">These data could help us design new ways of diagnosis and treatment of addiction in people.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-market.com/the-high-consumption-of-sugar-leads-to-addiction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood In the Fight Against Cancer</title>
		<link>http://www.rain-market.com/blood-in-the-fight-against-cancer.htm</link>
		<comments>http://www.rain-market.com/blood-in-the-fight-against-cancer.htm#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:07:04 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[blood banks]]></category>
		<category><![CDATA[Blood in the fight against cancer]]></category>
		<category><![CDATA[leukemia and breast cancer]]></category>
		<category><![CDATA[prostate cancer and colon cancer]]></category>
		<category><![CDATA[special circumstances]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=76</guid>
		<description><![CDATA[A team of researchers has discovered that a blood transfusion &#8220;young&#8221;,  blood that has been stored within nine days, raising hopes of survival in animals suffering from two types of cancer. This could solve the ancient mystery of why some blood applied during surgery related to cancer appear to lead to increased repair of the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span style="background-color: #ffffff;" title="Un equip d'investigadors ha descobert que una transfusió de sang “jove”, és a dir, sang que ha estat emmagatzemada menys de nou dies, eleva les esperances de supervivència en animals afectats de dos tipus de càncer." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><img class="alignleft size-full wp-image-77" title="blood" src="http://www.rain-market.com/wp-content/uploads/2010/01/blood.jpeg" alt="blood" width="225" height="229" />A team of researchers has discovered that a blood transfusion &#8220;young&#8221;,  blood that has been stored within nine days, raising hopes of survival in animals suffering from two types of cancer. </span><span style="background-color: #ffffff;" title="Aquest fet podria resoldre l'antic misteri de per quina raó algunes transfusions de sang aplicades durant una cirurgia relacionada amb el càncer semblen conduir a una major reparació de la malaltia , en canvi altres transfusions no semblen provocar aquest indesitjable canvi." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">This could solve the ancient mystery of why some <strong>blood </strong>applied during surgery related to cancer appear to lead to increased repair of the disease, whereas others do not seem to cause transfusion this undesirable change.</span></span></p>
<p><span title="Utilitzant un model animal, els investigadors van fer uns assajos amb rates amb leucèmia i càncer de pit." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Using an animal model, researchers did some tests with rats with<strong> leukemia and breast cancer</strong>. </span><span title="Van comprovar que les possibilitats de sobreviure al càncer es veien reduïdes només si en la transfusió, la sang havia estat emmagatzemada durant nou o més dies." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Found that the chances of surviving cancer could be seen reduced only if the transfusion, the blood had been stored for nine or more days.</span></p>
<p><span style="background-color: #ffffff;" title="El professor Shamgar Ben-Eliyahu de la Universidad de Tel Aviv va opinar que aquest estudi no anava a canviar les pràctiques del cirurgians als hospitals, però que definitivament si que era una cosa que necessitava ser investigada més profundament en estudis clínics amb éssers humans." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Prof. Shamgar Ben-Eliyahu of the University of Tel Aviv was felt that this study would not change the practices of surgeons in hospitals, but definitely if it was something that needed to be investigated more thoroughly in clinical studies with humans. </span><span style="background-color: #ffffff;" title="També va objectar que aquest descobriment podria tenir un profund impacte sobre la supervivència davant del càncer de pròstata i de colon, dos càncers associats amb una gran pèrdua de sang." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">He also objected that this discovery could have a profound impact on survival with <strong>prostate cancer and colon cancer</strong> associated with two major blood loss. </span><span style="background-color: #ffffff;" title="Si aquest descobriment durant la investigació també es demostra als assajos amb éssers humans, això revolucionaria" onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">If this discovery during the investigation also shows the trials with humans, this revolutionary</span></p>
<p><span style="background-color: #ffffff;" title="l'actual perspectiva sobre les transfusions en els pacients amb càncer." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">the current perspective on transfusions in cancer patients.<span id="more-76"></span></span></p>
<p><span style="background-color: #ffffff;" title="La idea de que les transfusions amb sang “vella” puguin incrementar la metàstasi del càncer és polèmica." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">The idea that blood transfusions with &#8220;old&#8221; may increase cancer metastasis is controversial. </span><span title="Els efectes negatius podrien estar limitats a alguns tipus de càncer en particular, o inclús a circumstancies especials." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Negative effects could be limited to certain types of cancer in particular, or even in <strong>special circumstances</strong>. </span><span title="Per això mateix, es recomana més investigació al respecte." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Therefore, we recommend more research on this.</span></p>
<p><span style="background-color: #ffffff;" title="Si el que suggereixen els resultats de l'estudi de Ben-Eliyahu es demostrat com a cert en estudis en humans, això representaria un notable impacte sobre els sistemes de salut pública." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">If the results suggest that the study of Ben-Eliyahu was demonstrated as true in humans, this would represent a significant impact on public health systems. </span><span style="background-color: #ffffff;" title="Habitualment, els bancs de sang, de bastants països s'enfronten a la carència de reserves de vital líquid, i un ús preferent i més elevat de sang faria més difícil encara assegurar-se de la disponibilitat d'aquesta." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Typically, <strong>blood banks</strong> of several countries face critical deficiency reserves liquid, and a preferred use and higher blood would be even more difficult to ensure the availability of this.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-market.com/blood-in-the-fight-against-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vaccines</title>
		<link>http://www.rain-market.com/vaccines.htm</link>
		<comments>http://www.rain-market.com/vaccines.htm#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:55:23 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[eradicated smallpox]]></category>
		<category><![CDATA[papilloma viruses]]></category>
		<category><![CDATA[particular vaccine]]></category>
		<category><![CDATA[vaccination campaign]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=73</guid>
		<description><![CDATA[A few days ago began the second phase of the vaccination campaign against the virus linked to cervical cancer. Some girls have had dizziness or vomiting and has reopened the debate about the appropriateness of applying the vaccine universally. A debate between positions that advocate different approaches on how to apply new and very particular [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="vacsin" src="http://www.rain-market.com/wp-content/uploads/2010/01/vacsin.jpeg" alt="vacsin" width="232" height="299" />A few days ago began the second phase of the <strong>vaccination campaign</strong> against the virus linked to cervical cancer. Some girls have had dizziness or vomiting and has reopened the debate about the appropriateness of applying the vaccine universally. A debate between positions that advocate different approaches on how to apply new and very particular vaccine but not the need of vaccination in general.</p>
<p>German Harald zur Hausen was awarded the Nobel Medicine 2008 for having discovered that<strong> cervical cancer</strong> is related to the human<strong> papilloma viruses</strong> • papillae. This led to several laboratories to work for a vaccine. After breast cancer, that of cervical cancer is the second female incidence. If there is an approved vaccine to prevent disease, it is logical that the health authorities made available to the population.</p>
<p>However, voices have risen by recalling that the vaccine does not have an overall effectiveness was not addressed at all • papillae papilloma virus and is more expensive.</p>
<p>At individual level, parents must decide if they want to protect their daughters from an average disease incidence and risk of certain problems. These problems are put forward by some who refuse any kind of vaccine, but must say that the case is completely different. We have <strong>eradicated smallpox</strong> and what we are doing with the &#8220;polio&#8221; thanks to vaccines. In addition, a recent report published in The Lancet warned about the increase of rubella in Switzerland as a result of vaccinations back then: it is reasonable that you can not stick rolling • Placement of this increase as a result of retrograde thinking of certain minorities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-market.com/vaccines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Vaccine Is Not As Effective</title>
		<link>http://www.rain-market.com/aids-vaccine-is-not-as-effective.htm</link>
		<comments>http://www.rain-market.com/aids-vaccine-is-not-as-effective.htm#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:49:31 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[AIDS vaccine]]></category>
		<category><![CDATA[AIDS vaccine is not as effective as it was]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[ineffective]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=70</guid>
		<description><![CDATA[The discovery of the first AIDS vaccine was discovered 25 years ago. This vaccine is not healed the virus but prevent infection, although their effectiveness was not 100%. In the second analysis of this vaccine, which was made on 24 September this year in Thailand, confirmed that it is still less effective than was said.
The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-71" title="vaksin" src="http://www.rain-market.com/wp-content/uploads/2010/01/vaksin.jpeg" alt="vaksin" width="224" height="291" />The <strong>discovery</strong> of the first <strong>AIDS vaccine</strong> was discovered 25 years ago. This vaccine is not healed the virus but prevent infection, although their effectiveness was not 100%. In the second analysis of this vaccine, which was made on 24 September this year in Thailand, confirmed that it is still<em> <strong>less</strong></em> effective than was said.</p>
<p>The results of this analysis were: RV144 vaccine prevented only 31.2% of cases. The test was 125 people, but only 86 were able to serve because of that some people were injecting less than the doses needed (6) or who were injected when the number is not touched. These people were not all injected doses also participated in the ITT (intent to treat population). In this test the efficacy of the vaccine <strong>dropped to</strong> 26%.</p>
<p>This news has been very problematic because the information is still lacking to explain experment. Researchers have promised that by the end of this month they say. However, the explanations are not convincing at all. At Wall Street Journal there have been several complaints about the way to inform the population.</p>
<p>I picked this story because <strong>AIDS</strong> is a chronic disease that affects many people and there are currently only preventive that this vaccine is ineffective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-market.com/aids-vaccine-is-not-as-effective.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The origin of the Malaria</title>
		<link>http://www.rain-market.com/the-origin-of-the-malaria.htm</link>
		<comments>http://www.rain-market.com/the-origin-of-the-malaria.htm#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:46:52 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[The origin of the Malaria]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=66</guid>
		<description><![CDATA[Biologist Francisco Ayala and his team of researchers from the University of California, Irvine have found what they believe is the source of malaria or malaria. The parasite of malaria, Plasmodium falciparum, which every year takes a million lives (most are children of the third world) originated in chimpanzees, and make the jump to humans [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-67" title="malaria" src="http://www.rain-market.com/wp-content/uploads/2010/01/malaria.jpeg" alt="malaria" width="232" height="202" />Biologist Francisco Ayala and his team of researchers from the University of California, Irvine have found what they believe is the source of malaria or malaria. The parasite of malaria, Plasmodium falciparum, which every year takes a million lives (most are children of the third world) originated in chimpanzees, and make the jump to humans 2-3 million years ago Equatorial Africa as using a mosquito vector, as indicated in the genetic analysis. Until now, there had been no idea about the origin of malaria by another scientist.</p>
<p>This new discovery may help scientists better understand how infectious diseases like AIDS or avian flu can be transmitted from animals to humans. It can also help develop a vaccine for the disease, because each year there are 500 million people suffering from malaria and one million end up dying.</p>
<p>I think this is a very important discovery not only in the field of medicine or in science, but also for all those who live in an area prone to this disease, where resources to prevent it and the cure are very scarce. Hitherto been researching a lot, just a few months ago and have been able to find its origin. It is a very significant step because in this way may find it easier vaccines, and especially more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-market.com/the-origin-of-the-malaria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage Night</title>
		<link>http://www.rain-market.com/voltage-night.htm</link>
		<comments>http://www.rain-market.com/voltage-night.htm#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:33:33 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[in speech and mastication]]></category>
		<category><![CDATA[teeth and jaw muscles]]></category>
		<category><![CDATA[the stage of adolescence]]></category>
		<category><![CDATA[Voltage Night]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=63</guid>
		<description><![CDATA[Voltage Night Based on recent statements of the maxillofacial service Clínica Universitaria de Navarra 20% of the population suffers from a condition called bruxism. This occurs unconsciously in persons who usually suffer a high degree of stress in their day to da, and consists of the fact rossegar teeth or hold each other especially while [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-64" title="teeth" src="http://www.rain-market.com/wp-content/uploads/2010/01/teeth-233x300.jpg" alt="teeth" width="233" height="300" />Voltage Night</strong> Based on recent statements of the maxillofacial service Clínica Universitaria de Navarra 20% of the population suffers from a condition called bruxism. This occurs unconsciously in persons who usually suffer a high degree of stress in their day to da, and consists of the fact rossegar teeth or hold each other especially <strong>while you sleep</strong>. This especially occurs while the person sleeps, and reflects the rise with neck pain, the hombros, <strong>teeth and jaw muscles</strong>. The cases of people who suffer from bruxism can be treated with the use of a splint descarga, which is a kind of structure made of rubber to adequately measure the patient&#8217;s teeth which prevents teeth from excessive rossament n&#8217;evita and wear. The dentist also often recommended to follow some kind of stress therapy. The involuntary neuromuscular bruxism is a reflection, and because the force that takes place during the disorder is four times stronger than we could chew when weakened almost all parts of the mouth, causing difficulties even<strong> in speech and mastication</strong>. The bruxism but is performed in adults, although young children may also present symptoms is not considered a disease but a way of disappearing desarrolament in the teeth at <strong>the stage of adolescence</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-market.com/voltage-night.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Miscarriages</title>
		<link>http://www.rain-market.com/preventing-miscarriages.htm</link>
		<comments>http://www.rain-market.com/preventing-miscarriages.htm#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:54:04 +0000</pubDate>
		<dc:creator>kia</dc:creator>
				<category><![CDATA[Miscarriages]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[blocking the baby's placenta]]></category>
		<category><![CDATA[Bonds of blood and cervical]]></category>
		<category><![CDATA[High protein foods and vegetables and fruits]]></category>
		<category><![CDATA[important is to prepare for a pregnancy]]></category>
		<category><![CDATA[pregnancy bleeding quite]]></category>
		<category><![CDATA[Virus caused]]></category>

		<guid isPermaLink="false">http://www.rain-market.com/?p=47</guid>
		<description><![CDATA[The case of pregnancy bleeding quite a lot. In this case the placenta was attached to the normal place but for some reason the placenta separates. &#8220;It could all kinds,&#8221; said dr. RB Ontowiryo HP, obstetrics and diseases expert content from the Mother and Child Hospital
&#8220;It could because of growing tumors or content myom the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-48" title="Pregnan" src="http://www.rain-market.com/wp-content/uploads/2010/01/Pregnan-300x225.jpg" alt="Pregnan" width="300" height="225" />The case of <strong>pregnancy bleeding quite</strong> a lot. In this case the placenta was attached to the normal place but for some reason the placenta separates. &#8220;It could all kinds,&#8221; said dr. RB Ontowiryo HP, obstetrics and diseases expert content from the Mother and Child Hospital<br />
&#8220;It could because of growing tumors or content myom the wall, the placenta could be due to the rope caught on the baby&#8217;s legs so that when the baby moves and despite the placenta interested. Case of accidents such as the mother&#8217;s abdomen just hit something in which the placenta is attached can also cause the placenta separates.&#8221;</p>
<p>Other cause, the case of pre-eklamsia (during pregnancy increases blood pressure and certain body parts to swell). Lucky if the release of the placenta when the fetus is old enough as experienced Yanti. For if the prior pregnancy was 7.5 months (infant weight 1400 -1500 g), the fetus is generally difficult to be saved.</p>
<p>Bleeding during pregnancy could also be because of <strong>blocking the baby&#8217;s placenta</strong>. Here lies the abnormal placenta (placenta prefia) that is projected on the lower segment of the uterus, leading to the inner cervix. In the process, the longer, the more placenta covering the baby&#8217;s way out.</p>
<p>This case can also cause bleeding due to the occurrence of stretching or tightening of the lower part of the uterus that causes the lower part of the uterus so that the planting of the placenta interest shifted slightly. &#8220;However, handling much easier than the first case earlier,&#8221; said dr. Ontowiryo. &#8220;Because bleeding is not continuous, but, again, for example, every 3 &#8211; 4 weeks once and was not hurt. So the fetus can be sustained much longer,&#8221; he added.<span id="more-47"></span></p>
<p>To maintain in order to avoid a contraction (the business of content to remove its contents), the doctor giving the drug, which is sometimes given intravenously, so that the content remains weak and the placenta does not shift. During pregnancy the mother&#8217;s of course advised to restrict their daily activities (bed rest) until such time as delivery.</p>
<p><strong>Bonds of blood and cervical</strong></p>
<p>Because of the potential risks posed, as light as any bleeding that came out during the pregnancy should be wary of. We must monitor whether the blood stains appear only once, or many times. Was a great spot and increased with heartburn or not. If heartburn is usually accompanied by patches indicate a miscarriage. Because it was so looked out the red spots, immediately consult a doctor and a total rest.</p>
<p>With a total rest, blood flow to the uterus to be good so that bleeding is expected to be reduced. To check whether the fetus is still alive is usually examined by means of ultrasonography (USG). Meanwhile, expenditure spots without a sense of heartburn can be treated with bed rest plus a pregnancy tonic.</p>
<p>However, we do not have to worry too much if there is bleeding. It could be bleeding from the cervix to open, or candidates who want to loose the placenta, or the way a baby covered.</p>
<p>Cervical condition is not good also can cause bleeding that ended in miscarriage. For example, the opening of the cervix before his time. These problems occur more frequently in women who experience miscarriage or childbirth often. In this latter case, the condition is less well serviksnya or tears in the vagina was not closed properly.</p>
<p>To avoid the occurrence of miscarriage, the cervix is already slightly open was tied or entangled with the &#8220;ribbon&#8221; and a new special reopened during pregnancy was old enough. During tied up, not recommended for contact with a partner can cause contractions.</p>
<p>Besides &#8220;ribbon&#8221; penjeratnya hard! When the fetus successfully maintained, after bleeding, the mother&#8217;s health should not forget the body while avoiding stress. Food consumed should be highly nutritious as iron-rich foods, calories, and protein. Plus, enough vitamins and minerals. Ask the nutritionist&#8217;s advice to the required structured menu.</p>
<p><strong>Virus caused</strong></p>
<p>Bleeding during pregnancy can also be an indication of irregularities in the pregnancy itself. The most worrying about if it happened in the first trimester of pregnancy. Bleeding in this period is a sign of miscarriage. In the early days of pregnancy, the fetus is still weak because the placenta has not been established.</p>
<p>Development of the fetus from 1 &#8211; 3 months only depends on the role of hormones. Naturally, there are certain women are &#8220;gifted&#8221; bleeding, which was followed by a miscarriage. To overcome, of course must be thoroughly searched the main cause. Having found the cause, there was a medical act.</p>
<p>Another thing that needs attention is the hormonal imbalance or disorder. In this case a miscarriage generally can not be avoided. Disruption of hormones supporting role in early pregnancy Pregnancy 1 &#8211; 3 months causes a fetus does not develop and autumn. So that does not happen again, before preparing the next pregnancy, the mother was given hormone therapy to hormone levels in balance said.</p>
<p>Abnormal fetus can also lead miscarriage. Abnormality was one of them due to lack of good quality seeds. For example because the mother&#8217;s age above 35 years, suffering from chronic or severe illnesses such as tuberculosis of the intestine or seed quality is not good husband. Fetus itself normally would not be formed until finally stopped growing.</p>
<p>The fetus was not normal, can also result of Toxoplasma infection (the virus that is transmitted by cats and birds), Rubella, Herpes Virus 1 and 2 are called TORCH. These germs can not be killed but only revealed activeness and maternal immune system is increased.</p>
<p>Therefore, TORCH test needs to be done before deciding to become pregnant again. If levels of IGG (imunoglugolin) does not rise again, means stable or falling (the virus lost and helpless again). The mother may get pregnant again.</p>
<p><strong>Durian and tape are prohibited</strong>?</p>
<p>Besides bleeding, nutrition was also worth noting to prevent miscarriage fetus. Because pregnancy must also not be supported by good nutrition? Unfortunately, with frequent nausea, dizziness and vomiting, often the mother&#8217;s nutritional intake is impaired so that the energy is exhausted and the flow of oxygen to the tissue decreases. The result could be not strong uterine fetal maintain.</p>
<p>Similarly, if the mother had anemia or deficiency of red blood cells. Foods that brought together the red blood cells also become less so that less food and supplies automatically stunted fetal growth. Therefore, every pregnant mother is recommended to drink extra vitamins and eat foods that meet nutritional requirements as recommended doctors.</p>
